Business Playbooks
Comprehensive playbooks for business operations: sales, marketing, corporate, research, design, and development.
Use this skill when: Client asks about any business task — prospecting, social media, presentations, market research, branding, coding, etc.
How to Use
- Identify the category from the user's request
- Read the relevant playbook
- Follow its instructions
Playbook Index
Sales
| Task | Playbook |
|------|----------|
| Lead research, prospecting, cold outreach | sales/prospecting.md |
| CRM, contacts, deals, pipeline | sales/crm.md |
| Sales emails, WhatsApp, drip sequences | sales/messages.md |
| Proposals, quotes, pricing, SOWs | sales/proposals.md |
| Payment reminders, collections | sales/collections.md |
| Call scripts, phone sales | sales/calls.md |
Marketing
| Task | Playbook |
|------|----------|
| Social media posts, scheduling | marketing/social_media.md |
| Copywriting, blog posts, captions | marketing/content_copy.md |
| Paid ads, campaigns, targeting | marketing/advertising.md |
| SEO, analytics, reporting | marketing/seo_analytics.md |
| Email marketing, newsletters | marketing/email_automation.md |
| Marketing strategy, planning | marketing/strategy.md |
Corporate
| Task | Playbook |
|------|----------|
| Calendar, meetings, scheduling | corp/agenda.md |
| Project management, tasks, tracking | corp/projects.md |
| Reports, dashboards, data analysis | corp/reports_data.md |
| Presentations, slides, decks | corp/presentations.md |
| Legal docs, finance, contracts | corp/legal_finance.md |
| Customer service, support tickets | corp/customer_service.md |
Research
| Task | Playbook |
|------|----------|
| General research, fact-finding | research/general.md |
| Market research, competitive analysis | research/market.md |
| People research, background checks | research/people.md |
Design
| Task | Playbook |
|------|----------|
| Image creation, editing, graphics | design/image.md |
| Video editing, clips, thumbnails | design/video.md |
| Branding, logos, brand guidelines | design/branding.md |
Code
| Task | Playbook |
|------|----------|
| Software development, coding | code/development.md |
| UI/UX design, prototypes | code/design_ui.md |
| Infrastructure, DevOps, deployment | code/infrastructure.md |
Quick Category Detection
| Keywords | Category | |----------|----------| | lead, prospect, CRM, deal, pipeline, proposal, quote, collection | Sales | | social, post, ad, SEO, content, email blast, newsletter, campaign | Marketing | | meeting, calendar, project, report, presentation, contract, support | Corp | | research, analyze, market, competitor, background | Research | | image, logo, video, brand, design, graphics | Design | | code, build, deploy, API, database, frontend, backend | Code |
Scan to join WeChat group